Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom McGeer | 90 | ||||||||
| 2 | Frank Sprongl | 90 | ||||||||
| 3 | Yves BarbeEagle Talon TSi Prod. GT | 69 | ||||||||
| 4 | Ari Montonen | 44 | ||||||||
| 5 | Barry LatreilleFord Escort GT Prod. Sport | 44 | ||||||||
| 6 | Jorge Dascollas | 35 | ||||||||
| 7 | Walter Petersen | 25 | ||||||||
| 8 | Michel Poirier-DefoyEagle Talon TSi Open | 22 | ||||||||
| 9 | Lesley Suddard | 19 | ||||||||
| 10 | Richard CorleyMitsubishi Eclipse GSX Open | 18 | ||||||||
| 11 | Kevin O DeaAudi quattro Open | 14 | ||||||||
| 12 | Bob Elliott | 12 | ||||||||
| 13 | Sylvain VincentVolkswagen Golf II GTi Open | 12 | ||||||||
| 14 | Thierry MénégozSubaru GL Prod. Sport | 12 | ||||||||
Thierry Ménégoz | ||||||||||
| 15 | Charles HammerVolkswagen Golf II GTi Open | 11 | ||||||||
| 16 | Jim Wilson | 10 | ||||||||
| 17 | Walter Boyce | 8 | ||||||||
| 18 | Yoshio Kinoshita | 8 | ||||||||
| 19 | Jacques Besner | 6 | ||||||||
| 20 | John MacKenzieHonda Civic Prod. 1750 | 6 |


Ari Montonen
Lesley Suddard
Yoshio Kinoshita