Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Mostert | 486 | |||||||||||||||
| 2 | Aaron Cameron | 453 | |||||||||||||||
| 3 | Jordan Cox | 434 | |||||||||||||||
| 4 | Luke King | 426 | |||||||||||||||
| 5 | John Martin | 402 | |||||||||||||||
| 6 | Nathan Morcom | 377 | |||||||||||||||
| 7 | Josh Buchan | 365 | |||||||||||||||
| 8 | James Moffat | 351 | |||||||||||||||
| 9 | Jason Bargwanna | 342 | |||||||||||||||
| 10 | Ben Bargwanna | 333 | |||||||||||||||
| 11 | Michael Caruso | 326 | |||||||||||||||
| 12 | Bradley Shiels | 318 | |||||||||||||||
| 13 | Lee Holdsworth | 315 | |||||||||||||||
| 14 | Tony D`Alberto | 280 | |||||||||||||||
| 15 | Dylan O`Keeffe | 285 | |||||||||||||||
| 16 | Zac Soutar | 262 | |||||||||||||||
| 17 | Jay Hanson | 240 | |||||||||||||||
Jay Hanson | |||||||||||||||||
| 18 | Michael Clemente | 198 | |||||||||||||||
| 19 | Lachlan Mineeff | 189 | |||||||||||||||
Lachlan Mineeff | |||||||||||||||||
| 20 | Chelsea Angelo | 134 | |||||||||||||||
| 21 | Garth Tander | 110 | |||||||||||||||
| 22 | Duvashen Padayachee | 95 | |||||||||||||||
| 23 | Keegan Brain | 69 | |||||||||||||||
| 24 | Christopher Mies | 68 | |||||||||||||||
| 25 | Liam McAdam | 45 | |||||||||||||||
| 26 | Michael King | 38 |


Christopher Mies