Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takuro Shinohara | 269 | ||||||||||||
| 2 | Takeshi Matsumoto | 209 | ||||||||||||
| 3 | Hirobon | 178 | ||||||||||||
Hirobon | ||||||||||||||
| 4 | Rio Shimono | 139 | ||||||||||||
| 5 | Resshu Shioya | 132 | ||||||||||||
| 6 | Mineki Okura | 82 | ||||||||||||
| 7 | Mototino | 54 | ||||||||||||
| 8 | Kenji Suzuki | 50 | ||||||||||||
| 9 | Junichi Umemoto | 44 | ||||||||||||
| 10 | Takuya Shirasaka | 27 | ||||||||||||
| 11 | Kengo Ichijo | 18 | ||||||||||||
| 12 | Hideki Nakahara | 14 | ||||||||||||
| 13 | Naoto Takeda | 14 | ||||||||||||
| 14 | Jun Makino | 6 | ||||||||||||
| 15 | Masayoshi Oyama | 1 |

