Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Huff | 209 | ||||||||||||
| 2 | Robert Dahlgren | 202 | ||||||||||||
| 3 | Tobias Brink | 190 | ||||||||||||
| 4 | Hannes Morin | 109 | ||||||||||||
| 5 | Oliver Söderström | 108 | ||||||||||||
| 6 | Mattias Andersson | 97 | ||||||||||||
| 7 | Emil Persson | 94 | ||||||||||||
| 8 | Andreas Ahlberg | 85 | ||||||||||||
| 9 | Mikaela Åhlin-Kottulinsky | 79 | ||||||||||||
| 10 | Mikael Karlsson | 53 | ||||||||||||
| 11 | Magnus Gustavsen | 15 | ||||||||||||
| 12 | Albin Wärnelöv | 10 | ||||||||||||
| 13 | Kevin Engman | 9 | ||||||||||||
| 14 | Isac Aronsson | 5 | ||||||||||||
| 15 | Daniel Haglöf | 4 | ||||||||||||
| 16 | Peter "Poker" Wallenberg | 0 |


Robert Huff
Magnus Gustavsen