Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ross Dunkerton | 80 | |||||
| 2 | Carlos Sainz | 32 | |||||
| 3 | Rod Millen | 30 | |||||
| 4 | Didier Auriol | 20 | |||||
| 5 | Juha Kankkunen | 15 | |||||
| 6 | Kittipoom | 15 | |||||
| 7 | Piero Liatti | 15 | |||||
| 8 | David Llewellin | 12 | |||||
| 9 | Oky Harwanto | 12 | |||||
| 10 | Sakchai Hantrakul | 12 | |||||
| 11 | Ed Ordynski | 12 | |||||
| 12 | Jorge Recalde | 10 | |||||
| 13 | Mark Lovell | 10 | |||||
| 14 | Mikael Sundström | 10 | |||||
| 15 | Toshiaki Endo | 8 | |||||
| 16 | Nobuhiro Tajima (Monster) | 6 | |||||
| 17 | Peter Bourne (Possum) | 6 | |||||
| 18 | Yoshio Fujimoto | 6 | |||||
| 19 | Will Orr | 4 | |||||
| 20 | William Mei | 4 | |||||
| 21 | Russell Palmer | 3 | |||||
| 22 | Seiichiro Taguchi | 3 | |||||
| 23 | Tolley Challis | 3 | |||||
| 24 | Barry Sexton | 2 | |||||
| 25 | Kiyoshi Inoue | 2 | |||||
| 26 | Ron Cremen | 2 | |||||
| 27 | Craig Stallard | 2 |






Carlos Sainz
Didier Auriol
Juha Kankkunen
Piero Liatti
David Llewellin
Jorge Recalde
Toshiaki Endo