Classement détaillé
Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | |||||||
2 | ![]() | 54 | |||||||
3 | ![]() | 45 | |||||||
4 | ![]() | 42 | |||||||
5 | ![]() | 42 | |||||||
6 | ![]() | 42 | |||||||
7 | ![]() | 42 | |||||||
8 | ![]() | 41 | |||||||
9 | ![]() | 39 | |||||||
10 | ![]() | 38 | |||||||
11 | ![]() | 38 | |||||||
12 | ![]() | 38 | |||||||
13 | ![]() | 38 | |||||||
14 | ![]() | 32 | |||||||
15 | ![]() | 32 | |||||||
16 | ![]() | 28 | |||||||
17 | ![]() | 27 | |||||||
18 | ![]() | 26 | |||||||
19 | ![]() | 23 | |||||||
20 | ![]() | 23 | |||||||
21 | ![]() | 23 | |||||||
22 | ![]() | 23 | |||||||
23 | ![]() | 23 |
Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | |||||||
2 | ![]() | 54 | |||||||
3 | ![]() | 45 | |||||||
4 | ![]() | 42 | |||||||
5 | ![]() | 42 | |||||||
6 | ![]() | 42 | |||||||
7 | ![]() | 42 | |||||||
8 | ![]() | 41 | |||||||
9 | ![]() | 39 | |||||||
10 | ![]() | 38 | |||||||
11 | ![]() | 38 | |||||||
12 | ![]() | 38 | |||||||
13 | ![]() | 38 | |||||||
14 | ![]() | 32 | |||||||
15 | ![]() | 32 | |||||||
16 | ![]() | 28 | |||||||
17 | ![]() | 27 | |||||||
18 | ![]() | 26 | |||||||
19 | ![]() | 23 | |||||||
20 | ![]() | 23 | |||||||
21 | ![]() | 23 | |||||||
22 | ![]() | 23 | |||||||
23 | ![]() | 23 |
Auteur | Message |
---|---|
|
|
There is some problems with the actual official classification (example a Kart Driver??), so i will update this more for the next rally
|
That's strange, because the co-drivers classifications are correct.