Publicité
Pos | Pilote | Points | ||||||
Ondřej Bisaha Hyundai i20 R5 | ||||||||
Jan Kopecký Skoda Fabia R5 evo | ||||||||
Matthias Kahle Skoda Fabia R5 evo | ||||||||
Julius Tannert Skoda Fabia R5 evo | ||||||||
Miroslav Jakeš Skoda Fabia R5 | ||||||||
Albert von Thurn und Taxis Skoda Fabia R5 evo | ||||||||
Jan Černý Skoda Fabia R5 | ||||||||
Carsten Mohe Skoda Fabia R5 evo | ||||||||
Jan Jelínek Skoda Fabia R5 | ||||||||
Martin Vlček Hyundai i20 R5 | ||||||||
Michal Horák Ford Fiesta R5 | ||||||||
Robert Kocik Ford Fiesta R5 | ||||||||
Peter Scharmach Skoda Fabia R5 evo | ||||||||
Daniel Chwist Hyundai i20 R5 |
Commentaires
Auteur | Message |
---|---|
Ford78
2020-09-27 20:31 | At 46th Ina Delta Rally, Ondřej Bisaha was the only one scoring for Central Rally Trophy's points, as Juraj Sebali, Niko Pulic, Viliam Prodan and Juraj Szilagyi were not eligible for Central Rally Trophy's overall points. They scored on ERT 2 Class points instead. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...