Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | Points |
|---|---|---|---|---|---|
| 1 | Oliver Solberg | 70 | |||
| 2 | Nikolay Gryazin | 61 | |||
| 3 | Mads Østberg | 56 | |||
| 4 | Alexey Lukyanuk | 48 | |||
| 5 | Eerik Pietarinen | 32 | |||
| 6 | Vaidotas Žala | 31 | |||
| 7 | Teemu Asunmaa | 28 | |||
| 8 | Craig Breen | 25 | |||
| 9 | Emil Lindholm | 24 | |||
| 10 | Dominykas Butvilas | 23 | |||
| 11 | Mikołaj Marczyk | 18 | |||
| 12 | Vytautas Švedas | 18 | |||
| 13 | Grégoire Munster | 18 | |||
| 14 | Sean Johnston | 17 | |||
| 15 | Arto Soininen | 16 | |||
| 16 | Efrén Llarena | 16 | |||
| 17 | Mikko Heikkilä | 15 | |||
| 18 | Eugenijus Michalauskas | 13 | |||
| 19 | Raul Jeets | 11 | |||
| 20 | Erik Cais | 7 | |||
| 21 | Callum Devine | 5 | |||
| 22 | Ville Pynnönen | 4 | |||
| 23 | Dominik Dinkel | 3 | |||
| 24 | Cathan McCourt | 1 | |||
| 25 | Niki Mayr-Melnhof | 1 |



Oliver Solberg
Nikolay Gryazin
Eerik Pietarinen
Craig Breen
Mikołaj Marczyk
Grégoire Munster
Sean Johnston
Efrén Llarena
Raul Jeets
Erik Cais
Dominik Dinkel
Niki Mayr-Melnhof