Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josep María Bardolet | 153 | ||||||||
| 2 | Antonio Rius | 134 | ||||||||
| 3 | Gustavo Trelles | 122 | ||||||||
| 4 | Guillermo Barreras | 104 | ||||||||
| 5 | Claudio Aldecoa | 84 | ||||||||
Claudio Aldecoa | ||||||||||
| 6 | Jordi Puigdellivol | 83 | ||||||||
| 7 | Enric Burrull | 81 | ||||||||
| 8 | Pere Solans | 60 | ||||||||
| 9 | José MoraRenault 5 GT Turbo Proto | 54 | ||||||||
| 10 | Patxi Arbeláiz | 42 | ||||||||
| 11 | Josep Alsina | 42 | ||||||||
Josep Alsina | ||||||||||
| 12 | Manuel Senra | 23 | ||||||||
| 13 | Antonio Zanini | 22 | ||||||||
| 14 | Luis Climent | 22 | ||||||||
| 15 | Borja Moratal | 18 | ||||||||
| 16 | Julián Vera | 16 | ||||||||
| 17 | Manuel Muniente | 16 | ||||||||
| 18 | Joxe Francisco Labaka | 11 | ||||||||
| 19 | José Alonso Vidal | 9 | ||||||||
| 20 | Aitor Linacisoro | 8 | ||||||||
| 21 | Luis Casares García | 8 |


Gustavo Trelles
Done. Driver 21 is kept, since it has the same points as Driver 20.