Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Satwant Singh | 77 | |||||||
Satwant Singh | |||||||||
| 2 | Billy Rautenbach | 67 | |||||||
Billy Rautenbach | |||||||||
| 3 | Aldo Riva | 30 | |||||||
| 4 | Abe Smit | 27 | |||||||
| 5 | Ian Duncan | 20 | |||||||
| 6 | Kenjiro Shinozuka | 20 | |||||||
| 7 | Patrick Tauziac | 15 | |||||||
| 8 | MercierDaihatsu Rocky 4WD | 12 | |||||||
| 9 | Muna Singh, SrToyota Corolla | 12 | |||||||
| 10 | Rudolf Stohl | 12 | |||||||
| 11 | Edouardo Argazzi | 10 | |||||||
| 12 | Patrice Servant | 10 | |||||||
| 13 | Adolphe Choteau | 8 | |||||||
| 14 | Jean-Marc van de KerkhoveDaihatsu Rocky 4WD | 8 | |||||||
| 15 | Philippe Doué | 6 | |||||||
| 16 | PoileveyToyota Land Cruiser | 6 | |||||||
| 17 | Christian Brose | 4 | |||||||
| 18 | Damien Chaballe | 4 | |||||||
| 19 | Nicolas Min | 3 | |||||||
| 20 | Sita N GimbiIsuzu Trooper | 3 | |||||||
| 21 | Jean-Claude DupuisToyota Corolla 16v A6 | 2 | |||||||
| 22 | ClauwaertDaihatsu Feroza F20 | 0 | |||||||
| 23 | Watuwila | 0 |








Aldo Riva
Kenjiro Shinozuka
Patrick Tauziac
Mercier
Rudolf Stohl
Jean-Claude Dupuis