Publicité
Pos | Pilote | Points | |||||||||||||
Juha Kankkunen Toyota Celica Turbo 4WD | |||||||||||||||
François Delecour Ford Escort RS Cosworth | |||||||||||||||
Didier Auriol Toyota Celica Turbo 4WD | |||||||||||||||
Miki Biasion Ford Escort RS Cosworth | |||||||||||||||
Colin McRae Subaru Legacy RS A8 | |||||||||||||||
Kenneth Eriksson Mitsubishi Lancer RS | |||||||||||||||
Ari Vatanen Subaru Legacy RS | |||||||||||||||
Carlos Sainz Lancia Delta HF Integrale | |||||||||||||||
Gustavo Trelles Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Tommi Mäkinen Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Markku Alén Subaru Legacy RS | |||||||||||||||
Armin Schwarz Mitsubishi Lancer RS | |||||||||||||||
Mats Jonsson Toyota Celica Turbo 4WD | |||||||||||||||
Andrea Aghini Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Gianfranco Cunico Ford Escort RS Cosworth | |||||||||||||||
Alessandro Fiorio Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Bruno Thiry Opel Astra GSi 16V | |||||||||||||||
Patrick Snijers Ford Escort RS Cosworth | |||||||||||||||
François Chatriot Toyota Celica Turbo 4WD | |||||||||||||||
Gilberto Pianezzola Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Ian Duncan Toyota Celica Turbo 4WD | |||||||||||||||
Malcolm Wilson Ford Escort RS Cosworth | |||||||||||||||
Sepp Haider Audi Coupé S2 | |||||||||||||||
Piero Liatti Subaru Legacy RS | |||||||||||||||
Ross Dunkerton Mitsubishi Lancer RS | |||||||||||||||
Yasuhiro Iwase Toyota Celica Turbo 4WD | |||||||||||||||
Björn Johansson Mazda 323 GT-R | |||||||||||||||
Carlos Menem Jr. Lancia Delta HF Integrale N4 | |||||||||||||||
Guy Jack Daihatsu Charade A7 | |||||||||||||||
Rudolf Stohl Audi Coupé S2 | |||||||||||||||
Ashok Pattni Daihatsu Charade A7 | |||||||||||||||
Bernard Béguin Ford Escort RS Cosworth | |||||||||||||||
Mohammed Bin Sulayem Ford Escort RS Cosworth N4 | |||||||||||||||
Per Eklund Subaru Legacy RS | |||||||||||||||
Peter Bourne Subaru Legacy RS | |||||||||||||||
Renato Travaglia Ford Escort RS Cosworth N4 | |||||||||||||||
Sebastian Lindholm Ford Escort RS Costworth | |||||||||||||||
Hannu Mikkola Subaru Legacy RS A8 | |||||||||||||||
Ed Ordynski Mitsubishi Lancer RS | |||||||||||||||
Andrea Dallavilla Fiat Cinquecento A5 | |||||||||||||||
Marco Brighetti Daihatsu Charade A7 | |||||||||||||||
Olivier Burri Ford Sierra RS Cosworth | |||||||||||||||
Richard Burns Subaru Legacy RS | |||||||||||||||
Alessandro Fassina Mazda 323 GT-R N4 | |||||||||||||||
Angelo Medeghini Peugeot 106 XSi A6 | |||||||||||||||
António Coutinho Ford Escort RS Cosworth N4 | |||||||||||||||
Jean Ragnotti Renault Clio Williams | |||||||||||||||
Jorge Bica Lancia Delta HF Integrale | |||||||||||||||
Kenneth Bäcklund Mitsubishi Galant VR-4 N4 | |||||||||||||||
Konstantinos Apostolou Lancia Delta Integrale 16V | |||||||||||||||
Lasse Lampi Mitsubishi Galant VR-4 | |||||||||||||||
Luís Clíment Opel Astra GSi 16V | |||||||||||||||
Neal Bates Toyota Celica Turbo 4WD | |||||||||||||||
Neil Allport Mazda 323 GT-R | |||||||||||||||
Alain Oreille Renault Clio Williams | |||||||||||||||
Basamat Shamji Subaru Legacy RS N4 | |||||||||||||||
Christophe Spiliotis Lancia Delta HF Integrale Evoluzione N4 | |||||||||||||||
Freddy Loix Opel Astra GSi 16V | |||||||||||||||
Gabriel Raies Renault 18 GTX A7 | |||||||||||||||
Jarmo Kytölehto Mitsubishi Galant VR-4 N4 | |||||||||||||||
Joe McAndrew Subaru Legacy RS | |||||||||||||||
Josep Maria Bardolet Opel Astra GSi 16V | |||||||||||||||
Kiyoshi Inoue Mitsubishi Lancer RS N4 | |||||||||||||||
Nikos Tsadaris Lancia Delta HF Integrale Evoluzione | |||||||||||||||
Alister McRae Ford Sierra RS Cosworth | |||||||||||||||
David Officer Mitsubishi Lancer RS N4 | |||||||||||||||
Giovanni Manfriato Ford Escort RS Cosworth N4 | |||||||||||||||
Jean-Baptiste Serpaggi Ford Escort RS Cosworth N4 | |||||||||||||||
José Ceccheto Fiat Regatta A7 | |||||||||||||||
Manfred Stohl Audi 90 Quattro A8 | |||||||||||||||
Marcus Grönholm Toyota Celica Turbo 4WD | |||||||||||||||
Oriol Marco Gómez Peugeot 106 XSi A6 | |||||||||||||||
Per Svan Opel Astra GSi 16V | |||||||||||||||
Yoshio Fujimoto Mitsubishi Lancer RS N4 |
Commentaires
Auteur | Message |
---|---|
Ford78
2023-01-16 20:41 | Championship fixed and updated with new pictures and new informations. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...