Advertising
Pos | Driver | Points | |||||||
Walter Costa Peugeot 205 GTi | |||||||||
Satwant Singh Volkswagen Golf GTi | |||||||||
Billy Rautenbach Toyota Supra Turbo | |||||||||
Björn Waldegård Toyota Celica GT-FOUR ST165 A8 | |||||||||
Edouardo Argazzi Audi Coupé quattro | |||||||||
Patrick Tauziac Mitsubishi Galant VR-4 A8 | |||||||||
Rudolf Stohl Audi 90 quattro A8 | |||||||||
Alberto Esposito Toyota Corolla | |||||||||
Juha Kankkunen Lancia Delta Integrale 16v A8 | |||||||||
Alain Oreille Renault 5 GT Turbo N4 | |||||||||
Bollen Subaru Pick-up | |||||||||
Mikael Ericsson Toyota Celica GT-FOUR ST165 A8 | |||||||||
Muna Singh, Sr Toyota Corolla | |||||||||
Nick Holms Toyota Supra Turbo | |||||||||
Alain Ambrosino Nissan March Super Turbo A6 | |||||||||
Carlos Sainz Toyota Celica GT-FOUR ST165 A8 | |||||||||
Guy Colsoul Mitsubishi Galant VR-4 N4 | |||||||||
Elefter Mitraros Peugeot 205 GTi A6 | |||||||||
Kenjiro Shinozuka Mitsubishi Galant VR-4 A8 | |||||||||
Patrice Servant Toyota Corolla 16v A6 | |||||||||
Cristian Broze Toyota Corolla | |||||||||
Jim Heather-Hayes Subaru Legacy RS A8 | |||||||||
Michel Molinie Toyota Corolla 16v A6 | |||||||||
Jean-Philippe Bernier Toyota Corolla 16v A6 | |||||||||
Patrick Njiru Subaru Legacy RS N4 | |||||||||
Viviane Evina Toyota Corolla FX 16v N2 | |||||||||
Ashok Pattni Daihatsu Charade 1.3i A5 | |||||||||
Jean-Michel Dionneau Toyota Celica GT-FOUR ST165 A8 | |||||||||
Adolphe Choteau Toyota Corolla 16v A6 | |||||||||
Steve Anthony Daihatsu Charade 1.3i A5 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...