Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Costa | 50 | |||||||
| 2 | Satwant Singh | 40 | |||||||
| 3 | Billy Rautenbach | 27 | |||||||
| 4 | Björn Waldegård | 20 | |||||||
| 5 | Edouardo Argazzi | 20 | |||||||
| 6 | Patrick Tauziac | 20 | |||||||
| 7 | Rudolf Stohl | 19 | |||||||
| 8 | Alberto EspositoToyota Corolla | 15 | |||||||
| 9 | Juha Kankkunen | 15 | |||||||
| 10 | Alain Oreille | 12 | |||||||
| 11 | BollenSubaru Pick-up | 12 | |||||||
| 12 | Mikael Ericsson | 12 | |||||||
| 13 | Muna Singh, SrToyota Corolla | 12 | |||||||
| 14 | Nick Holms | 12 | |||||||
| 15 | Alain Ambrosino | 10 | |||||||
| 16 | Carlos Sainz | 10 | |||||||
| 17 | Guy Colsoul | 10 | |||||||
| 18 | Elefter Mitraros | 8 | |||||||
| 19 | Kenjiro Shinozuka | 8 | |||||||
| 20 | Patrice ServantToyota Corolla 16v A6 | 8 | |||||||
| 21 | Cristian Broze | 6 | |||||||
| 22 | Jim Heather-Hayes | 6 | |||||||
| 23 | Michel MolinieToyota Corolla 16v A6 | 6 | |||||||
| 24 | Jean-Philippe BernierToyota Corolla 16v A6 | 4 | |||||||
| 25 | Patrick Njiru | 3 | |||||||
| 26 | Viviane Evina | 3 | |||||||
| 27 | Ashok Pattni | 2 | |||||||
| 28 | Jean-Michel Dionneau | 2 | |||||||
| 29 | Adolphe Choteau Toyota Corolla 16v A6 | 1 | |||||||
| 30 | Steve Anthony | 1 |








Walter Costa
Björn Waldegård
Edouardo Argazzi
Patrick Tauziac
Rudolf Stohl
Juha Kankkunen
Carlos Sainz
Guy Colsoul
Kenjiro Shinozuka
Viviane Evina