Advertising
Pos | Driver | Points | ||||||||||
Didier Auriol Toyota Celica Turbo 4WD | ||||||||||||
Carlos Sainz Subaru Impreza 555 | ||||||||||||
Juha Kankkunen Toyota Celica Turbo 4WD | ||||||||||||
Colin Mcrae Subaru Impreza 555 | ||||||||||||
Bruno Thiry Ford Escort RS Cosworth | ||||||||||||
Miki Biasion Ford Escort RS Cosworth | ||||||||||||
Armin Schwarz Mitsubishi Lancer Evolution I | ||||||||||||
François Delecour Ford Escort RS Cosworth | ||||||||||||
Ari Vatanen Ford Escort RS Cosworth | ||||||||||||
Tommi Mäkinen Nissan Sunny GTi | ||||||||||||
Ian Duncan Toyota Celica Turbo 4WD | ||||||||||||
Kenneth Eriksson Mitsubishi Lancer Evolution I | ||||||||||||
Kenjiro Shinozuka Mitsubishi Lancer Evolution II | ||||||||||||
Andrea Aghini Toyota Celica Turbo 4WD | ||||||||||||
Alex Fiorio Ford Escort RS Cosworth | ||||||||||||
Patrick Njiru Subaru Impreza WRX N4 | ||||||||||||
Stig Blomqvist Ford Escort RS Cosworth | ||||||||||||
Rudi Stohl Audi Coupé S2 A8 | ||||||||||||
Fernando Peres Ford Escort RS Cosworth | ||||||||||||
Jorge Recalde Mitsubishi Lancer Evolution I N4 | ||||||||||||
Marcus Grönholm Toyota Celica Turbo 4WD | ||||||||||||
Richard Burns Subaru Impreza WRX N4 | ||||||||||||
Malcolm Wilson Ford Escort RS Cosworth | ||||||||||||
Yoshio Fujimoto Toyota Celica Turbo 4WD | ||||||||||||
Gianfranco Cunico Ford Escort RS Cosworth | ||||||||||||
Joe McAndrew Subaru Legacy RS | ||||||||||||
Jorge Bescham Ford Escort RS Cosworth N4 | ||||||||||||
José Carlos Macedo Renault Clio 16V | ||||||||||||
Lasse Lampi Mitsubishi Galant VR-4 | ||||||||||||
Jesús Puras Ford Escort RS Cosworth N4 | ||||||||||||
Gwyndaf Evans Ford Escort RS 2000 | ||||||||||||
Karim Hirji Toyota Celica Turbo 4WD | ||||||||||||
Patrick Bernardini Ford Escort RS Cosworth | ||||||||||||
Raphael Sperrer Audi Coupé S2 | ||||||||||||
Thomas Rådström Toyota Celica Turbo 4WD | ||||||||||||
Armodios Vovos Lancia Delta HF Integrale | ||||||||||||
Brian Stokes Ford Escort RS Cosworth | ||||||||||||
Isolde Holderied Mitsubishi Lancer RS N4 | ||||||||||||
Jan Habig Ford Escort RS Cosworth | ||||||||||||
Jarmo Kytölehto Mitsubishi Lancer RS N4 | ||||||||||||
Jean Ragnotti Renault Clio Williams | ||||||||||||
Piero Longhi Toyota Celica Turbo 4WD | ||||||||||||
Pierre-Manuel Jenot Ford Escort RS Costworth N4 | ||||||||||||
Sammy Aslam Volkswagen Golf GTi 16V | ||||||||||||
Ed Ordynski Mitsubishi Lancer RS N4 | ||||||||||||
Emil Triner Skoda Favorit 136L | ||||||||||||
Gabriel Raies Renault 18 GTX A7 | ||||||||||||
Rob Hellier Mitsubishi Galant VR-4 | ||||||||||||
Rui Madeira Ford Sierra RS Cosworth 4x4 N4 | ||||||||||||
Serge Jordan Renault Clio Williams | ||||||||||||
Pavel Sibera Skoda Favorit 136L | ||||||||||||
Azar Anwar Subaru Legacy Estate A8 | ||||||||||||
Grégoire de Mévius Opel Astra GSi 16V | ||||||||||||
Gustavo Ramonda Mitsubishi Galant VR-4 N4 | ||||||||||||
Jorge Bica Lancia Delta HF Integrale | ||||||||||||
Kiyoshi Inoue Mitsubishi Lancer RS N4 | ||||||||||||
Marco Massarotto BMW M3 | ||||||||||||
Olli Harkki Mitsubishi Lancer RS N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...