Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 93 | ||||||||||||
| 2 | Mikko Hirvonen | 92 | ||||||||||||
Mikko Hirvonen | ||||||||||||||
| 3 | Daniel Sordo | 64 | ||||||||||||
| 4 | Jari-Matti Latvala | 41 | ||||||||||||
Jari-Matti Latvala | ||||||||||||||
| 5 | Petter Solberg | 35 | ||||||||||||
Petter Solberg | ||||||||||||||
| 6 | Henning Solberg | 33 | ||||||||||||
| 7 | Matthew Wilson | 28 | ||||||||||||
| 8 | Sébastien Ogier | 24 | ||||||||||||
| 9 | Federico Villagra | 16 | ||||||||||||
| 10 | Conrad Rautenbach | 9 | ||||||||||||
| 11 | Mads Østberg | 7 | ||||||||||||
| 12 | Khalid al-Qassimi | 6 | ||||||||||||
| 13 | Chris Atkinson | 4 | ||||||||||||
| 14 | Evgeny Novikov | 4 | ||||||||||||
| 15 | Matti Ratanen | 4 | ||||||||||||
| 16 | Krzysztof Hołowczyc | 3 | ||||||||||||
| 17 | Jari Ketomaa | 2 | ||||||||||||
| 18 | Lambros Athanassoulas | 1 | ||||||||||||
Lambros Athanassoulas | ||||||||||||||
| 19 | Nasser Al-Attiyah | 1 | ||||||||||||
Nasser Al-Attiyah | ||||||||||||||
| 20 | Urmo Aava | 1 | ||||||||||||
Urmo Aava |













Sébastien Loeb
Conrad Rautenbach
Khalid al-Qassimi
Evgeny Novikov
Nasser Al-Attiyah
Urmo Aava