Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() BMW M3 A8 | ||||||||||
![]() Ford Sierra XR 4x4 A8 | ||||||||||
![]() Ford Sierra RS Cosworth A8 | ||||||||||
![]() Ford Sierra RS Cosworth N4 | ||||||||||
![]() Mazda 323 4WD N4 | ||||||||||
![]() Mitsubishi Starion Turbo A8 | ||||||||||
![]() Mazda 323 4WD N4 | ||||||||||
![]() Ford Sierra RS Cosworth A8 | ||||||||||
![]() Mercedes-Benz 190E 2.3 16V A8 | ||||||||||
![]() Ford Sierra RS Cosworth A8 | ||||||||||
![]() Opel Kadett GSi N3 | ||||||||||
![]() Volkswagen Golf GTi 16v A7 | ||||||||||
![]() Ford Sierra RS Cosworth A8 | ||||||||||
![]() Audi Coup quattro A8 | ||||||||||
![]() Opel Kadett GSi N3 | ||||||||||
![]() Toyota Corolla GT A6 | ||||||||||
![]() Ford Sierra XR 4x4 A8 | ||||||||||
![]() Opel Kadett GSi N3 | ||||||||||
![]() Renault 21 Turbo N4 | ||||||||||
![]() Ford Sierra RS Cosworth N4 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...