Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandar Dučić | 92 | |||||
| 2 | Željko Milutinović | 64 | |||||
| 3 | Vladica Rabrenović | 62 | |||||
| 4 | Nenad Vićentić | 54 | |||||
| 5 | Goran Rabasović | 51 | |||||
| 6 | Dušan Borković | 50 | |||||
| 7 | Mihajlo Savić | 35 | |||||
| 8 | Lazar Milovanović | 35 | |||||
| 9 | Borko Simovič | 25 | |||||
| 10 | Tomo Nikitović | 24 | |||||
| 11 | Nenad Milanović | 15 | |||||
| 12 | Nebojša Ivković | 10 | |||||
| 13 | Ivan Jevtić | 8 | |||||
| 14 | Aleksandar Tomić | 7 | |||||
| 15 | Luka Kotorčević | 6 | |||||
| 16 | Ivan Obradović | 6 | |||||
| 17 | Miroslav Branković | 4 | |||||
| 18 | Dejan Krčevinac | 2 | |||||
| 19 | Matija Stojanac | 2 | |||||
| 20 | Tihomir Nikolić | 1 | |||||
Tihomir Nikolić | |||||||
| 21 | Željko Vučković-Jašin | 1 |



-- Last edit: 2023-04-09 00:17:59