Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommi Mäkinen | Ret | Ret | Ret | 62 | |||||||||||
| 2 | Richard Burns | 55 | ||||||||||||||
| 3 | Didier Auriol | 52 | ||||||||||||||
| 4 | Juha Kankkunen | 44 | ||||||||||||||
| 5 | Carlos Sainz | 44 | ||||||||||||||
| 6 | Colin Mcrae | 23 | ||||||||||||||
| 7 | Philippe Bugalski | 20 | ||||||||||||||
Philippe Bugalski | ||||||||||||||||
| 8 | Freddy Loix | 14 | ||||||||||||||
| 9 | Harri Rovanperä | 10 | ||||||||||||||
Harri Rovanperä | ||||||||||||||||
| 10 | Gilles Panizzi | 6 | ||||||||||||||
Gilles Panizzi | ||||||||||||||||
| 11 | Jesús Puras | 6 | ||||||||||||||
Jesús Puras | ||||||||||||||||
Jesús Puras | ||||||||||||||||
Jesús Puras | ||||||||||||||||
| 12 | Thomas Rådström | 6 | ||||||||||||||
| 13 | Bruno Thiry | 6 | ||||||||||||||
Bruno Thiry | ||||||||||||||||
| 14 | Toni Gardemeister | 5 | ||||||||||||||
Toni Gardemeister | ||||||||||||||||
Toni Gardemeister | ||||||||||||||||
Toni Gardemeister | ||||||||||||||||
| 15 | Marcus Grönholm | Ret | 5 | |||||||||||||
Marcus Grönholm | Ret | |||||||||||||||
Marcus Grönholm | Ret | Ret | ||||||||||||||
| 16 | François Delecour | 3 | ||||||||||||||
François Delecour | ||||||||||||||||
| 17 | Ian Duncan | 3 | ||||||||||||||
| 18 | Andrea Aghini | 2 | ||||||||||||||
| 19 | Markko Märtin | 2 | ||||||||||||||
Markko Märtin | ||||||||||||||||
| 20 | Petter Solberg | 2 | ||||||||||||||
Petter Solberg | ||||||||||||||||
Petter Solberg | ||||||||||||||||
| 21 | Possum Bourne | 2 | ||||||||||||||
| 22 | Leonídas Kyrkos | 1 | ||||||||||||||
| 23 | Piero Liatti | 1 | ||||||||||||||
Piero Liatti | ||||||||||||||||
| 24 | Volkan Işık | 1 |















Freddy Loix
Markko Märtin
Petter Solberg
Volkan Işık