Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Howson | 155 | ||||||||||
| 2 | Takeshi Matsumoto | 153 | ||||||||||
| 3 | Yu Kanamaru | 152 | ||||||||||
| 4 | Shuji Maejima | 131 | ||||||||||
| 5 | Takuro Shinohara | 128 | ||||||||||
| 6 | Shogo Mitsuyama | 125 | ||||||||||
| 7 | Hirobon | 99 | ||||||||||
| 8 | Yukinori Taniguchi | 56 | ||||||||||
| 9 | Resshu Shioya | 49 | ||||||||||
| 10 | Yoshiki | 38 | ||||||||||
| 11 | Philippe Devesa | 14 | ||||||||||
| 12 | Kenji | 14 | ||||||||||
| 13 | Paul Ip | 14 | ||||||||||
| 14 | Masayuki Ueda | 14 | ||||||||||
| 15 | Jun Sato | 10 | ||||||||||
| 16 | Mototino | 8 | ||||||||||
| 17 | Jun Makino | 0 | ||||||||||
| 18 | Hideki Nakahara | 0 |


Matthew Howson
Philippe Devesa
Paul Ip