Calendrier
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Algarve International Circuit, Race 1 (11 June) |  Jorge Cabezas | 
| 2 |   Algarve International Circuit, Race 2 (11 June) |  Jorge Cabezas | 
| 3 |   Circuit de Spa-Francorchamps (28 May) |  Evgenii Leonov | 
| 4 |   Circuit Paul Ricard, Race 1 (22 July) |  Alex Reimann | 
| 5 |   Circuit Paul Ricard, Race 2 (23 July) |  Andrea Belicchi | 
| 6 |   Monza Circuit, Race 1 (23 September) |  Jan Lauryssen | 
| 7 |   Monza Circuit, Race 2 (24 September) |  Jorge Cabezas | 
| 8 |   Circuito de Cataluña-Barcelona, Race 1 (21 October) |  Jan Lauryssen | 
| 9 |   Circuito de Cataluña-Barcelona, Race 2 (22 October) |  Jan Lauryssen | 

 
                                                                                                                                                            
Source- www.gtcupopen.net/en/standings/