Advertising
1 | Barcelona/Barcelona (31 December 2004) |
2 | Barcelona/Grenada (1 January) (no stage) |
3 | Grenada/Rabat (2 January) |
4 | Rabat/Agadir (3 January) |
5 | Agadir/Smara (4 January) |
6 | Smara/Zouérat (5 January) |
7 | Zouérat/Tichit (6 January) |
8 | Tichit/Tidjikja (7 January) (Cancelled) |
9 | Tidjikja/Atar (8 January) |
10 | Atar/Atar (10 January) |
11 | Atar/Kiffa (11 January) |
12 | Kiffa/Bamako (12 January) |
13 | Bamako/Kayes (13 January) |
14 | Kayes/Tambacounda (14 January) |
15 | Tambacounda/Dakar (15 January) |
16 | Dakar/Dakar (16 January) |
Comments
Author | Message |
---|---|
Ford78
2014-05-27 22:14 | Finally found the results of 2005! statistiks.com/rally-raid/africa/paris-dakar-autos/2005/car/-/general-standings |
Ford78
2014-05-27 22:00 | I can't convert 1000 to NC. When I put 1000 on Labrousse, it is supposed to be on "NC". But instead, it stays on TOP OF 1ST DRIVER!!! |
Ford78
2014-04-07 22:11 | I can't find the classification of 2005 Dakar (by stages) |
Add a comment
You must login to post comments...