Advertising
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
Comments
Author | Message |
---|---|
![]() 2015-04-18 14:47 | I added the driver #316 of Renault Espace which did not finish the race. The name of driver is unknown. www.forum-diecast.pt/index.php?PHPSESSID=df5470516d363f22fcff91df4befcf57&topic=3574.285 |
![]() 2014-05-31 14:38 | Driver 21 and 46 drove an Nissan Patrol Proto on Team Nissan Repsol España. |
![]() 2014-02-02 21:53 | I found all finishers from 1979 until 2009: www.dakar.com/2011/DAK/presentation/docs/historique-dakar-1979-2009_us.pdf |
Add a comment
You must login to post comments...