Essence | ||||
| 2.0 | 116 ch / 85kW | Propulsion | 2007-2013 | |
| 2.4 | 125 ch / 92kW | Propulsion | 2005-2010 | |
| 2.4 Automatic | 125 ch / 92kW | Propulsion | 2005-2010 | |
| 2.4 AWD | 125 ch / 92kW | 4 roues motrices | 2005-2010 | |
| 2.4 AWD Automatic | 125 ch / 92kW | 4 roues motrices | 2005-2010 | |
| 2.4 | 136 ch / 100kW | Propulsion | 2010-2013 | |
| 2.4 AWD | 136 ch / 100kW | 4 roues motrices | 2010-2013 | |
Diesel | ||||
| 2.8 | 92 ch / 68kW | Propulsion | 2005-2008 | |
| 2.5 | 102 ch / 75kW | Propulsion | 2008-2013 | |
| 2.5 AWD | 102 ch / 75kW | 4 roues motrices | 2008-2013 | |
| Auteur | Message |
|---|---|
|
also known as Martin Motors CEO in the EU
|
|
|
Chinese name: 双环SCEO (Shuānghuán SCEO)
|