1993-1996 Subaru Legacy




Origin: JP Japan

Class: Sedan

Chassis: BD

Mk 2

Advertising


Petrol
1.8 Subaru EJ18 115hp / 85kW 1994-1996
1.8 Subaru EJ18 115hp / 85kW 1994-1996
2.0 Subaru EJ20 125hp / 92kW 1993-1995
2.0 Subaru EJ20 125hp / 92kW 1993-1996
2.0 Subaru EJ20 125hp / 92kW 1993-1995
2.0 Subaru EJ20 125hp / 92kW 1993-1996
2.0 Subaru EJ20 DOHC 150hp / 110kW 1993-1996
2.0 Subaru EJ20 DOHC 150hp / 110kW 1993-1996
2.5 Subaru EJ25 160hp / 118kW 1994-1996
2.0 Subaru EJ20 Twin Turbo (RS) 250hp / 184kW 1993-1996
2.0 Subaru EJ20 Twin Turbo (RS/GT) 250hp / 184kW 1993-1996

Comments

Author Message


JP Maki

2020-04-26 21:25
Thanks for the tip. I'll try to keep that in mind for next time.


NL Desscythe17

2020-04-26 21:17
Another suggestion, if you don't mind. It's a good idea to upload pictures after you have added all the engines, so the car doesn't show up in "Recently completed" while being unfinished.

Add a comment

You must login to post comments...