1996-1998 Subaru Legacy




Origin: JP Japan

Class: Sedan

Chassis: BD

Mk 2

Advertising


Petrol
1.8 Subaru EJ18 120hp / 88kW 1996-1997
1.8 Subaru EJ18 120hp / 88kW 1996-1998
1.8 Subaru EJ18 120hp / 88kW 1996-1998
2.0 Subaru EJ20 135hp / 99kW 1996-1998
2.0 Subaru EJ20 135hp / 99kW 1996-1998
2.0 Subaru EJ20 DOHC 155hp / 114kW 1996-1998
2.5 Subaru EJ25 175hp / 129kW 1996-1998
2.0 Subaru EJ20 Twin Turbo (GT/RS) 260hp / 191kW 1996-1998
2.0 Subaru EJ20 Twin Turbo (RS) 280hp / 206kW 1996-1998

Comments

Author Message


NL Desscythe17

2020-04-26 19:07
Just a heads up, you don’t need to put MT or AT in the engine name, because it already tells you to the right of the engine name.

Add a comment

You must login to post comments...