1996-1998 Subaru Legacy Touring Wagon




Origin: JP Japan

Class: Wagon

Chassis: BG

Mk 2

Advertising


Petrol
1.8 Subaru EJ18 120hp / 88kW 1996-1998
1.8 Subaru EJ18 120hp / 88kW 1996-1998
2.0 Subaru EJ20N 125hp / 92kW 1996-1998
2.0 Subaru EJ20 135hp / 99kW 1996-1997
2.0 Subaru EJ20 135hp / 99kW 1996-1998
2.0 Subaru EJ20 135hp / 99kW 1996-1998
2.0 Subaru EJ20 DOHC 155hp / 114kW 1996-1998
2.5 Subaru EJ25 175hp / 129kW 1996-1998
2.0 Subaru EJ20 Twin Turbo (GT) 260hp / 191kW 1996-1998
2.0 Subaru EJ20 Twin Turbo (GT-B) 280hp / 206kW 1996-1998

Comments

Author Message

Add a comment

You must login to post comments...