2014-2018 Cadillac ATS




Origin: US USA

Class: Sedan

Chassis: Alpha

Advertising


Petrol
2.5 GM LCV Ecotec 202hp / 149kW 2014-2015
2.5 GM LCV Ecotec 202hp / 149kW 2015-2016
2.0 GM LTG Ecotec Turbo 272hp / 200kW 2014-2018
2.0 GM LTG Ecotec Turbo 272hp / 200kW 2014-2015
2.0 GM LTG Ecotec Turbo 272hp / 200kW 2014-2015
2.0 GM LTG Ecotec Turbo 272hp / 200kW 2015-2018
2.0 GM LTG Ecotec Turbo 272hp / 200kW 2015-2018
3.6 GM LFX High Feature V6 321hp / 236kW 2014-2015
3.6 GM LFX High Feature V6 321hp / 236kW 2014-2015
3.6 GM LGX High Feature V6 335hp / 246kW 2015-2018
3.6 GM LGX High Feature V6 335hp / 246kW 2015-2018

Comments

Author Message


RB Mark0

2016-07-09 13:31
Desscythe17 wrote
Thanks


NL Desscythe17

2016-07-09 10:55
Mark0 wrote
Are there any name for 4WD version? Like quattro, 4 Matic and that?
I am regularly seeing one from Ontario with badging that say: ATS4 2.0T

Yes. It's the same for the CTS. i.wheelsage.org/pictures/c/cadillac/cts/cadillac_cts_11.jpeg


RB Mark0

2016-07-09 10:02
Are there any name for 4WD version? Like quattro, 4 Matic and that?
I am regularly seeing one from Ontario with badging that say: ATS4 2.0T

Add a comment

You must login to post comments...