1973-1976 Mercury Montego




Origin: US USA

Class: Coupé

Mk 3

Advertising


Petrol
4.9 Ford Windsor 302 '5.0' V8 140hp / 103kW 1973-1974
4.9 Ford Windsor 302 '5.0' V8 140hp / 103kW 1973-1974
6.6 Ford Cleveland 400 V8 144hp / 106kW 1974-1975
5.8 Ford 351M Small-Block V8 150hp / 110kW 1974-1975
5.8 Ford 351M Small-Block V8 152hp / 112kW 1975-1976
5.8 Ford Windsor 351 V8 154hp / 113kW 1974-1976
6.6 Ford Cleveland 400 V8 158hp / 116kW 1974-1975
5.8 Ford Windsor 351 V8 163hp / 120kW 1973-1974
6.6 Ford Cleveland 400 V8 170hp / 125kW 1973-1974
6.6 Ford Cleveland 400 V8 180hp / 132kW 1975-1976
7.5 Ford 385-Series 460 V8 202hp / 149kW 1975-1976
7.5 Ford 385-Series 460 V8 216hp / 159kW 1974-1975
7.5 Ford 385-Series 460 V8 220hp / 162kW 1973-1974
5.8 Ford Cleveland 351 V8 4-bbl. 255hp / 188kW 1973-1974

Comments

Author Message

Add a comment

You must login to post comments...