1976-1979 Mercury Cougar Sedan




Origin: US USA

Class: Sedan

Mk 4

Advertising


Petrol
4.9 Ford Windsor 302 '5.0' V8 130hp / 96kW 1976-1977
4.9 Ford Windsor 302 '5.0' V8 134hp / 99kW 1977-1979
5.8 Ford Windsor 351 V8 135hp / 99kW 1978-1979
5.8 Ford Windsor 351 V8 144hp / 106kW 1977-1978
5.8 Ford 351M Small-Block V8 149hp / 110kW 1978-1979
5.8 Ford Windsor 351 V8 149hp / 110kW 1976-1977
5.8 Ford 351M Small-Block V8 151hp / 111kW 1978-1979
5.8 Ford 351M Small-Block V8 152hp / 112kW 1977-1978
5.8 Ford 351M Small-Block V8 161hp / 118kW 1976-1977
6.6 Ford Cleveland 400 V8 166hp / 122kW 1977-1978
6.6 Ford Cleveland 400 V8 168hp / 124kW 1976-1977
6.6 Ford Cleveland 400 V8 173hp / 127kW 1976-1977

Comments

Author Message

Add a comment

You must login to post comments...