Advertising
2023 24 Hours of Nürburgring:
Pos | Driver | ||||||||||||||||||||||||
9 | Kelvin van der Linde Marco Mapelli Jordan Pepper Nicki Thiim |
2023 24 Hours of Spa:
Pos | Driver | ||||||||||||||||||||||||
17 | Clemens Schmid Benjamin Hites Glenn van Berlo | ||||||||||||||||||||||||
29 | Sandy Mitchell Marco Mapelli Franck Perera | ||||||||||||||||||||||||
49 | Baptiste Moulin Artem Petrov Luis Michael Dorrbecker Marcus Paverud | ||||||||||||||||||||||||
NC | Andrea Caldarelli Jordan Pepper Mirko Bollotti | ||||||||||||||||||||||||
NC | Bashar Mardini Rob Collard Patrick Kujala Dennis Lind | ||||||||||||||||||||||||
NC | Doriane Pin Rahel Frey Sarah Bovy Michelle Gatting | ||||||||||||||||||||||||
NC | Fabrizio Crestani Sam Neary Gerhard Tweraser Ricky Capo | ||||||||||||||||||||||||
NC | Gerhard Watzinger Kerong Li Jean-Francois Brunot Brendon Leitch | ||||||||||||||||||||||||
NC | Leonardo Gorini Antonin Borga Nicolas Jamin | ||||||||||||||||||||||||
NC | Leonardo Pulcini Michele Beretta Rolf Ineichen |
2023 Europe: International GT Open:
Pos | Driver | Points | |||||||||||||
5 | Pierre-Louis Chovet Maximilian Paul | ||||||||||||||
12 | Martin Kodrić | ||||||||||||||
13 | Sandro Mur | ||||||||||||||
20 | Sanporn Jao-Javanil Miloš Pavlović | ||||||||||||||
27 | Andrzej Lewandowski | ||||||||||||||
30 | Daan 'Arrow' Pijl Pietro Perolini |
2023 Germany: DTM: Deutsche Tourenwagen Masters:
Pos | Driver | Points | ||||||||||||||||
2 | Mirko Bortolotti | |||||||||||||||||
11 | Franck Perera | |||||||||||||||||
17 | Christian Engelhart | |||||||||||||||||
19 | Clemens Schmid | |||||||||||||||||
21 | Maximilian Paul | |||||||||||||||||
31 | Andrea Caldarelli | |||||||||||||||||
32 | Alessio Deledda | |||||||||||||||||
33 | Mick Wishofer |
2024 24 Hours of Le Mans:
Pos | Driver | ||||||||||||||||||||||||
32 | Sarah Bovy Michelle Gatting Rahel Frey | ||||||||||||||||||||||||
44 | Claudio Schiavoni Matteo Cressoni Franck Perera |
2024 USA: IMSA SportsCar Championship: GTD:
Pos | Driver | Points | ||||||||||
6 | Sarah Bovy Rahel Frey Michelle Gatting Doriane Pin | |||||||||||
16 | Devlin DeFrancesco Misha Goikhberg Sandy Mitchell Loris Spinelli | |||||||||||
17 | Graham Doyle Danny Formal Ashton Harrison Kyle Marcelli |
2024 USA: IMSA SportsCar Championship: GTD Pro:
Pos | Driver | Points | ||||||||||
6 | Mirko Bortolotti Andrea Caldarelli Jordan Pepper Franck Perera | |||||||||||
12 | Matteo Cairoli Matteo Cressoni Romain Grosjean Claudio Schiavoni |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...