Advertising
2020 USA: GT4 America:
Pos | Driver | Points | ||||||||||||||||
4 | Michael Dinan | |||||||||||||||||
6 | Paul Terry | |||||||||||||||||
7 | Jeff Burton | |||||||||||||||||
23 | Fred Roberts |
2023 24 Hours of Nürburgring:
Pos | Driver | ||||||||||||||||||||||||
NC | Finn Albig Olaf Hoppelshäuser Stefan Kenntemich Rolf Scheibner | ||||||||||||||||||||||||
NC | Michael Funke Théo Nouet Sven Schädler Frank Weischar | ||||||||||||||||||||||||
NC | Rudi Adams Guido Demarey Michael Hess Yevgen Sokolovsky |
2023 Europe: GT4 European Series Am:
Pos | Driver | Points | ||||||||||||
5 | Kévin Jimenez Florent Grizaud | |||||||||||||
15 | Julien Lambert | |||||||||||||
18 | Romano Ricci |
2023 Europe: GT4 European Series Pro-Am Cup:
Pos | Driver | Points | ||||||||||||
4 | Lorenz Stegmann Markus Lungstrass | |||||||||||||
13 | Mike Parisy Nicolas Gomar | |||||||||||||
14 | Akhil Rabindra Rodrigue Gilion | |||||||||||||
15 | Florian Briché Julien Briché | |||||||||||||
19 | Valentin Hasse-Clot Baudouin Detout |
2023 Europe: GT4 European Series Silver Cup:
Pos | Driver | Points | ||||||||||||
7 | Victor Weyrich | |||||||||||||
15 | Jamie Day | |||||||||||||
16 | Ruben del Sarte | |||||||||||||
19 | Mateo Villagómez | |||||||||||||
20 | Konstantin Lachenauer | |||||||||||||
28 | Louis Meric | |||||||||||||
29 | Romain Carton | |||||||||||||
35 | Bailey Voisin | |||||||||||||
36 | Tom Verdier | |||||||||||||
39 | Julien Briché Florien Briché |
2023 Germany: ADAC GT4 Championship:
Pos | Driver | Points | ||||||||||||
1 | Hugo Sasse Mike David Ortmann | |||||||||||||
20 | Raphael Rennhofer | |||||||||||||
22 | Ben Dörr Théo Nouet | |||||||||||||
26 | Leon Erger | |||||||||||||
27 | Ricardo van der Ende Benjamin Lessennes | |||||||||||||
29 | Marek Böckmann | |||||||||||||
32 | Yevgen Sokolovskiy Damon Surzyshyn | |||||||||||||
34 | Célia Martin Fabienne Wohlwend |
2023 Portugal: Campeonato de Portugal de Velocidade: Supercars Endurance de Grande Turismo:
Pos | Driver | Points | ||||||||
15 | Francisco Cruz Pedro Perino |
2024 USA: Michelin Pilot Challenge: Grand Sport:
Pos | Driver | Points | ||||||||||
3 | Matt Plumb Owen Trinkler | |||||||||||
11 | Valentin Hasse-Clot Dominic Starkweather Rory van der Steur | |||||||||||
14 | Ted Giovanis Hugh Plumb Kris Wilson | |||||||||||
16 | Ramin Abdolvahabi Rob Ecklin Brandon Kidd | |||||||||||
19 | Todd Coleman Aaron Telitz | |||||||||||
28 | Carter Fartuch Ken Fukuda Will Lambros |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...