Reclame
Benzine | ||||
1.0 Softip | 61pk / 45kW | 2007-2012 | ||
1.0 Softouch | 61pk / 45kW | 2007-2012 | ||
1.0 Softip | 71pk / 52kW | 2007-2012 | ||
1.0 Softouch | 71pk / 52kW | 2007-2012 | ||
1.0 Softip | 84pk / 62kW | 2007-2012 | ||
1.0 Softouch | 84pk / 62kW | 2007-2012 | ||
Diesel | ||||
0.8 Softip | 45pk / 33kW | 2007-2009 | ||
0.8 Softouch | 45pk / 33kW | 2007-2009 | ||
0.8 Softip | 54pk / 40kW | 2009-2012 | ||
0.8 Softouch | 54pk / 40kW | 2009-2012 | ||
Elektriciteit | ||||
Ed | 41pk / 30kW | 2010-2012 |
Reacties
Auteur | Bericht |
---|---|
![]() ![]() 2011-03-14 13:29 | Mark0 schreef I was saw on some older Smart's MCC badge. What that mean? If i remember MCC = Micro Compact Car |
![]() ![]() 2011-03-14 12:55 | I was saw on some older Smart's MCC badge. What that mean? |
![]() ![]() 2011-03-14 11:38 | Very very light restyling in 2010 (just some parts in colour instead of black, new colors and optional LED in the front bumper)so i hadn't do a new page for it (same for cabrio) |
Voeg opmerking toe
U moet inloggen om opmerkingen te kunnen plaatsen