Advertising
Petrol | ||||
1.0 Softip | 61hp / 45kW | 2007-2012 | ||
1.0 Softouch | 61hp / 45kW | 2007-2012 | ||
1.0 Softip | 71hp / 52kW | 2007-2012 | ||
1.0 Softouch | 71hp / 52kW | 2007-2012 | ||
1.0 Softip | 84hp / 62kW | 2007-2012 | ||
1.0 Softouch | 84hp / 62kW | 2007-2012 | ||
Diesel | ||||
0.8 Softip | 45hp / 33kW | 2007-2009 | ||
0.8 Softouch | 45hp / 33kW | 2007-2009 | ||
0.8 Softip | 54hp / 40kW | 2009-2012 | ||
0.8 Softouch | 54hp / 40kW | 2009-2012 | ||
Electricity | ||||
Ed | 41hp / 30kW | 2010-2012 |
Comments
Author | Message |
---|---|
Rinspeed 2011-03-14 13:29 | Mark0 wrote I was saw on some older Smart's MCC badge. What that mean? If i remember MCC = Micro Compact Car |
Mark0 2011-03-14 12:55 | I was saw on some older Smart's MCC badge. What that mean? |
Rinspeed 2011-03-14 11:38 | Very very light restyling in 2010 (just some parts in colour instead of black, new colors and optional LED in the front bumper)so i hadn't do a new page for it (same for cabrio) |
Add a comment
You must login to post comments...