Advertising
Petrol | ||||
1.6 | 115hp / 85kW | 2008-2013 | ||
1.4 Turbo | 140hp / 103kW | 2011-2013 | ||
1.8 | 140hp / 103kW | 2008-2011 | ||
1.6 Turbo | 180hp / 132kW | 2009-2013 | ||
2.0 Turbo | 220hp / 162kW | 2008-2011 | ||
2.0 Turbo 4WD | 220hp / 162kW | 2008-2011 | ||
2.0 Turbo 4WD Automatic | 220hp / 162kW | 2008-2011 | ||
2.0 Turbo Automatic | 220hp / 162kW | 2008-2011 | ||
2.0 Turbo 4WD | 250hp / 184kW | 2011-2013 | ||
2.8 V6 Turbo AWD | 260hp / 191kW | 2008-2011 | ||
2.8 V6 Turbo AWD Automatic | 260hp / 191kW | 2008-2011 | ||
Diesel | ||||
2.0 CDTI | 110hp / 81kW | 2008-2013 | ||
2.0 CDTI | 130hp / 96kW | 2008-2013 | ||
2.0 CDTI Automatic | 130hp / 96kW | 2008-2013 | ||
2.0 CDTI | 160hp / 118kW | 2008-2013 | ||
2.0 CDTI Automatic | 160hp / 118kW | 2008-2013 | ||
2.0 CDTI AWD | 160hp / 118kW | 2010-2013 | ||
2.0 CDTI AWD Automatic | 160hp / 118kW | 2010-2013 | ||
2.0 CDTI BiTurbo | 195hp / 143kW | 2011-2013 | ||
2.0 CDTI BiTurbo Automatic | 195hp / 143kW | 2011-2013 | ||
2.0 CDTI BiTurbo AWD | 195hp / 143kW | 2011-2013 |
Comments
Author | Message |
---|---|
![]() ![]() 2021-01-17 14:21 | hello412 wrote Hey opel not have in Australia You are wrong, Opel was sold in Australia between 2012 and 2013. |
![]() 2021-01-17 13:57 | Hey opel not have in Australia |
![]() ![]() 2013-09-02 18:02 | Rinspeed wrote years of the engine for all Insignia are not ok (dont stop in 2013) Sorry, I forgot about it. |
![]() ![]() 2013-09-02 17:51 | years of the engine for all Insignia are not ok (dont stop in 2013) |
![]() 2011-11-19 22:14 | Sorry, I didn't notice that was the 5 door version. Please delete the "yes" and my name in the contributor list. I made an error ![]() |
![]() ![]() 2011-11-19 22:05 | neon are you sure?? in the opel page, there isn't the 5 doors (like this page), only the 4 doors |
![]() 2011-03-11 17:43 | ![]() -- Last edit: 2011-03-11 17:43:28 |
Add a comment
You must login to post comments...