Advertising
Petrol | ||||
2.0 I4 | 115hp / 85kW | 1999-2006 | ||
1.8T I4 (GTI) | 150hp / 110kW | 2000-2006 | ||
2.8 VR6 (GTI) | 200hp / 147kW | 2000-2005 | ||
Diesel | ||||
1.9 I4 TDI | 90hp / 66kW | 1999-2006 |
Comments
Author | Message |
---|---|
![]() ![]() 2024-10-19 11:18 | There is no visual difference between the regular Mk4 Golf and the GTI, so I merged the two pages. |
![]() ![]() 2024-10-18 19:11 | Again, normal years not US model years please. |
![]() 2024-10-18 18:57 | made a goof here, puebla is only for the jettas replace that with So Jos dos Pinhais, Brazil -- Last edit: 2024-10-18 18:57:47 |
![]() 2024-10-18 16:19 | at least the non-gti models |
![]() 2024-10-18 16:18 | Desscythe17 wrote Please use Wheelsage as your picture source: en.wheelsage.org/volkswagen/golf/iv/1997-2007/3-door/volkswagen_golf_3-door It often has official pics available, which are always better than Wikipedia pictures i couldn't really find us spec golf 4 3-doors rear pictures -- Last edit: 2024-10-18 16:21:24 |
![]() ![]() 2024-10-18 16:16 | Please use Wheelsage as your picture source: en.wheelsage.org/volkswagen/golf/iv/1997-2007/3-door/volkswagen_golf_3-door It often has official pics available, which are always better than Wikipedia pictures |
![]() 2024-10-18 16:08 | crap, i added a 5 door as the second picture, can you replace or remove that |
Add a comment
You must login to post comments...