Advertising
Petrol | ||||
1.2 | 80hp / 59kW | 2010-2013 | ||
1.2 CVT | 80hp / 59kW | 2010-2013 | ||
1.2 DIG-S | 98hp / 72kW | 2011-2013 | ||
1.2 DIG-S CVT | 98hp / 72kW | 2011-2013 | ||
Diesel | ||||
1.5 (India) | 64hp / 47kW | 2010-2013 |
Comments
Author | Message |
---|---|
Desscythe17 2013-01-12 05:14 | No I don't mean to put 20 cars in a top 10, but if you look at Japan 2011 I edited, the Corolla was #5 on the regular list, but now it's #10 because 5 kei cars outsold it. |
Rinspeed 2013-01-11 22:50 | Desscythe17 wrote On the internet there are different Japanese top 10s, the regular one, and the kei car one. I think the kei cars are just as important as the regular cars, so could I mash them together into 1 top 10? No you cant there will be bug if you do that. |
Desscythe17 2013-01-11 22:33 | On the internet there are different Japanese top 10s, the regular one, and the kei car one. I think the kei cars are just as important as the regular cars, so could I mash them together into 1 top 10? |
Add a comment
You must login to post comments...