Advertising
Petrol | ||||
GS430 (4.3 Toyota 3UZ-FE V8) | 280hp / 206kW | 2005-2007 | ||
GS350 (3.5 Toyota 2GR-FSE V6) | 315hp / 232kW | 2005-2011 | ||
GS460 (4.6 Toyota 1UR-FSE V8) | 347hp / 255kW | 2007-2011 | ||
Hybrid Petrol/Electricity | ||||
GS450h (3.5 Toyota 2GR-FSE V6) | 296hp / 218kW | 2006-2011 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...