Advertising
Petrol | ||||
1.0 EcoBoost | 85hp / 63kW | 2018-2019 | ||
1.0 EcoBoost | 100hp / 74kW | 2018-2022 | ||
1.0 EcoBoost | 125hp / 92kW | 2018-2022 | ||
1.5 EcoBoost | 150hp / 110kW | 2018-2022 | ||
1.5 EcoBoost | 182hp / 134kW | 2018-2022 | ||
Diesel | ||||
1.5 EcoBlue | 95hp / 70kW | 2018-2021 | ||
1.5 EcoBlue | 120hp / 88kW | 2018-2022 | ||
2.0 EcoBlue | 150hp / 110kW | 2018-2021 | ||
Mild Hybrid Petrol/Electricity | ||||
1.0 EcoBoost | 125hp / 92kW | 2020-2022 | ||
1.0 EcoBoost | 155hp / 114kW | 2020-2022 |
Comments
Author | Message |
---|---|
![]() ![]() 2018-07-12 13:31 | Mark0 wrote This look like copy of Hyundai i30 ![]() and Mercedes A-Class/Fiat Tipo at the rear |
![]() ![]() 2018-07-12 13:25 | This look like copy of Hyundai i30 ![]() |
![]() ![]() 2017-02-23 09:48 | Spyshot: www.autoevolution.com/news/2019-ford-focus-spied-in-production-trim-expect-a-crossover-like-focus-active-115629.html |
Add a comment
You must login to post comments...