Advertising
Petrol | ||||
P250 | 250hp / 184kW | 2020-2023 | ||
P250 | 250hp / 184kW | 2017-2020 | ||
P300 | 300hp / 221kW | 2017-2020 | ||
P380 | 380hp / 279kW | 2017-2018 | ||
P400 | 400hp / 294kW | 2020-2023 | ||
Diesel | ||||
D180 | 180hp / 132kW | 2017-2020 | ||
D200 | 204hp / 150kW | 2020-2023 | ||
D240 | 240hp / 176kW | 2017-2020 | ||
D275 | 275hp / 202kW | 2017-2020 | ||
D300 | 300hp / 221kW | 2017-2020 | ||
D300 | 300hp / 221kW | 2020-2023 | ||
Plug-In Hybrid Petrol/Electricity | ||||
P400e | 404hp / 297kW | 2020-2023 |
Comments
Author | Message |
---|---|
![]() ![]() 2017-08-09 08:40 | I think it's between Discovery and Range Sport. It's smaller than Range Sport. |
![]() ![]() 2017-08-08 23:43 | What is the position of this car? Above the Range Rover? Under the Range Rover? Next to the Range Rover Sport? Between the Discovery and the Range Rover Sport? Land Rover has lost me here. |
![]() ![]() 2017-02-23 11:06 | Spyshot: www.autoevolution.com/news/2018-range-rover-sport-coupe-begins-winter-testing-114232.html |
Add a comment
You must login to post comments...