Advertising
Petrol | ||||
6.6 Pontiac 400 Small-Block V8 | 230hp / 169kW | 1972-1973 | ||
7.5 Pontiac 455 Big-Block V8 | 250hp / 184kW | 1972-1973 | ||
7.5 Pontiac 455 Big-Block V8 S.D. | 310hp / 228kW | 1972-1973 |
Comments
Author | Message |
---|---|
![]() ![]() 2011-06-12 14:29 | It was but with other front panels, so we need separated page for each difference |
![]() 2011-06-11 18:50 | Desscythe17 wrote wasn't this car 1973-1977? Yes it was |
![]() 2011-05-19 00:05 | no, have a different front later -- Last edit: 2011-05-19 10:31:03 |
Add a comment
You must login to post comments...