Advertising
Petrol | ||||
GS350 (3.5 Toyota 2GR-FSE V6) | 306hp / 225kW | 2012-2014 | ||
GS350 (3.5 Toyota 2GR-FSE V6) | 306hp / 225kW | 2012-2015 | ||
GS350 (3.5 Toyota 2GR-FSE V6) | 306hp / 225kW | 2014-2015 | ||
Hybrid Petrol/Electricity | ||||
GS450h (3.5 Toyota 2GR-FXE V6) | 338hp / 249kW | 2012-2015 |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...