1989-1993 Volvo 460




Origin: SE Sweden

Class: Sedan

Advertising


Petrol
1.7 cat. 78hp / 57kW 1989-1992
1.7 80hp / 59kW 1989-1992
1.6i 83hp / 61kW 1992-1993
1.7 cat. 87hp / 64kW 1989-1992
1.7 90hp / 66kW 1989-1992
1.8 90hp / 66kW 1992-1993
1.8 90hp / 66kW 1992-1993
1.7 cat. 102hp / 75kW 1989-1992
1.7 cat. 102hp / 75kW 1989-1992
1.7 106hp / 78kW 1990-1992
1.7 106hp / 78kW 1990-1992
1.7 109hp / 80kW 1989-1990
2.0 110hp / 81kW 1992-1993
2.0 110hp / 81kW 1992-1993
1.7 Turbo 122hp / 90kW 1989-1993

Comments

Author Message

Add a comment

You must login to post comments...