1970-1972 Mercury Cougar




Origin: US USA

Class: Coupé

Mk 2

Advertising


Petrol
5.8 Ford Cleveland 351 V8 164hp / 121kW 1971-1972
5.8 Ford Cleveland 351 V8 164hp / 121kW 1971-1972
5.8 Ford Cleveland 351 V8 240hp / 176kW 1970-1971
5.8 Ford Cleveland 351 V8 240hp / 176kW 1970-1971
5.8 Ford Cleveland 351 V8 4-bbl. 246hp / 181kW 1971-1972
5.8 Ford Cleveland 351 V8 High Output 266hp / 196kW 1971-1972
5.8 Ford Cleveland 351 V8 High Output 266hp / 196kW 1971-1972
5.8 Ford Cleveland 351 V8 4-bbl. 285hp / 210kW 1970-1971
5.8 Ford Cleveland 351 V8 4-bbl. 285hp / 210kW 1970-1971
7.0 Ford 385-Series 429 V8 370hp / 272kW 1970-1971
7.0 Ford 385-Series 429 V8 370hp / 272kW 1970-1971

Comments

Author Message

Add a comment

You must login to post comments...