Advertising
Pos | Driver | Points | |||||||||||||||||||||
Lewis Hamilton Mercedes-AMG F1 W09 EQ Power+ | |||||||||||||||||||||||
Sebastian Vettel Ferrari SF71H | |||||||||||||||||||||||
Kimi Räikkönen Ferrari SF71H | |||||||||||||||||||||||
Max Verstappen Red Bull RB14 Tag-Heuer | |||||||||||||||||||||||
Valtteri Bottas Mercedes-AMG F1 W09 EQ Power+ | |||||||||||||||||||||||
Daniel Ricciardo Red Bull RB14 Tag-Heuer | |||||||||||||||||||||||
Nico Hülkenberg Renault RS18 | |||||||||||||||||||||||
Sergio Pérez Force India VJM11 Mercedes-Benz | |||||||||||||||||||||||
Kevin Magnussen Haas VF-18 Ferrari | |||||||||||||||||||||||
Carlos Sainz Jr. Renault RS18 | |||||||||||||||||||||||
Fernando Alonso McLaren MCL33 Renault | |||||||||||||||||||||||
Esteban Ocon Force India VJM11 Mercedes-Benz | |||||||||||||||||||||||
Charles Leclerc Sauber C37 Ferrari | |||||||||||||||||||||||
Romain Grosjean Haas VF-18 Ferrari | |||||||||||||||||||||||
Pierre Gasly Toro Rosso STR13 Honda | |||||||||||||||||||||||
Stoffel Vandoorne McLaren MCL33 Renault | |||||||||||||||||||||||
Marcus Ericsson Sauber C37 Ferrari | |||||||||||||||||||||||
Lance Stroll Williams FW41 Mercedes-Benz | |||||||||||||||||||||||
Brendon Hartley Toro Rosso STR13 Honda | |||||||||||||||||||||||
Sergey Sirotkin Williams FW41 Mercedes-Benz |
Comments
Author | Message |
---|---|
Rinspeed 2018-03-25 12:39 | This isn't the same name for the championship than the old one, simply called Formula 1 (FIA isn't necessary i think) |
Add a comment
You must login to post comments...