Advertising
Pos | Driver | Points | ||||||||||||
Kantadhee Kusiri Volkswagen Golf GTI TCR | ||||||||||||||
Tin Sritrai Volkswagen Golf GTI TCR | ||||||||||||||
Diego Moran Volkswagen Golf GTI TCR | ||||||||||||||
Abdul Kaathir Honda Civic TCR | ||||||||||||||
Lai Wee Sing Honda Civic TCR | ||||||||||||||
Jasper Thong Audi RS 3 LMS TCR | ||||||||||||||
Eric Kwong Seat León TCR | ||||||||||||||
Alex Liu Seat León TCR | ||||||||||||||
Douglas Khoo Seat León TCR | ||||||||||||||
Shaun Thong Audi RS 3 LMS TCR | ||||||||||||||
Wong Kiang Kuan Seat León TCR | ||||||||||||||
Tong Siu Kau Audi RS 3 LMS TCR | ||||||||||||||
Alex Fong Audi RS 3 LMS TCR | ||||||||||||||
Alex Hui Volkswagen Golf GTI TCR | ||||||||||||||
Jean-Karl Vernay Volkswagen Golf GTI TCR | ||||||||||||||
Andy Yan Audi RS 3 LMS TCR | ||||||||||||||
Filipe de Souza Volkswagen Golf GTI TCR | ||||||||||||||
Alex Fung Volkswagen Golf GTI TCR | ||||||||||||||
Sunny Wong Volkswagen Golf GTI TCR | ||||||||||||||
Huang Chu Han Audi RS 3 LMS TCR | ||||||||||||||
Nattanid Leewattanavaragul Seat León TCR | ||||||||||||||
Pasarit Promsombat Seat León TCR | ||||||||||||||
Ma Qing Hua Volkswagen Golf GTI TCR | ||||||||||||||
Chariya Nuya Honda Civic TCR | ||||||||||||||
Deng Bao Wei Audi RS 3 LMS TCR | ||||||||||||||
Chen Wei An Audi RS 3 LMS TCR | ||||||||||||||
Lin Li Feng Volkswagen Golf GTI TCR | ||||||||||||||
Wang Hao Volkswagen Golf GTI TCR | ||||||||||||||
Lo Kai Bong Volkswagen Golf GTI TCR | ||||||||||||||
Nattachak Hanjitkasen Honda Civic TCR | ||||||||||||||
Samuel Hsieh Volkswagen Golf GTI TCR | ||||||||||||||
William O`Brien Seat León TCR | ||||||||||||||
Qi Pei Wen Seat León TCR | ||||||||||||||
Zhou Hao Wen Seat León TCR | ||||||||||||||
He Xiao Le Volkswagen Golf GTI TCR | ||||||||||||||
Lu Chuan Volkswagen Golf GTI TCR | ||||||||||||||
Cai Hong Yu Audi RS 3 LMS TCR | ||||||||||||||
Hu Hao Volkswagen Golf GTI TCR | ||||||||||||||
Li Lin Audi RS 3 LMS TCR | ||||||||||||||
Bai Ya Xin Audi RS 3 LMS TCR | ||||||||||||||
Kittipol Ayudhya Seat León Cup Racer | ||||||||||||||
Rattanin Leenutaphong Seat León TCR |
Comments
Author | Message |
---|---|
Mark0 2017-05-17 17:44 | RabWCS wrote Maybe that's because they don't run full championship. I think this is the case, but it's so stupid. Why would guest driver spend their money and time and risk to crash their cars, only not to get awarded with points. |
RabWCS
2017-05-17 12:08 | Mark0 wrote Who is making those rules? I don't know. And I don't think these drivers are using different rules (tyres, for example). Maybe that's because they don't run full championship. |
Mark0 2017-05-16 20:39 | RabWCS wrote O'Brien too. Who is making those rules? |
RabWCS
2017-05-16 17:53 | RabWCS wrote Huang, de Souza and Chen weren't eligible for points in Zhuhai. O'Brien too. |
RabWCS
2017-05-03 20:29 | Mark0 wrote I remembered live stream graphic showed all of them as point scorers. Fixed now. Thanks. Do you want to add TCR Iberico? That's true, I remember it too, but the official website and the TCR magazine say something different. Ok, let's do it. -- Last edit: 2017-05-03 20:31:04 |
Mark0 2017-05-03 14:22 | I remembered live stream graphic showed all of them as point scorers. Fixed now. Thanks. Do you want to add TCR Iberico? |
RabWCS
2017-05-02 18:58 | Huang, de Souza and Chen weren't eligible for points in Zhuhai. |
Mark0 2017-03-19 20:35 | Rinspeed wrote i think it's because the draw is too little at the center. Impossible to do a recognizable thing. OK |
Rinspeed 2017-03-19 15:30 | Mark0 wrote Rinspeed, Ecuador flag is wrong. It show Colombia flag. i think it's because the draw is too little at the center. Impossible to do a recognizable thing. |
Mark0 2017-03-19 15:19 | Rinspeed, Ecuador flag is wrong. It show Colombia flag. -- Last edit: 2017-03-19 15:19:49 |
Add a comment
You must login to post comments...