Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Peugeot 206 WRC | ||||||||||||
![]() Ford Focus WRC'01 | ||||||||||||
![]() Citroen Saxo Kit Car | ||||||||||||
![]() Subaru Impreza WRC2000 | ||||||||||||
![]() Fiat Punto Kit Car | ||||||||||||
![]() Fiat Punto Kit Car | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Subaru Impreza WRC99 | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Peugeot 206 WRC | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Subaru Impreza WRC99 | ||||||||||||
![]() Volkswagen Golf III GTi 16v A7 | ||||||||||||
![]() Peugeot 206 WRC | ||||||||||||
![]() Citroen Saxo VTS S1600 | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Mitsubishi Lancer Evolution VI N4 | ||||||||||||
![]() Ford Focus WRC99 | ||||||||||||
![]() Ford Escort RS Costworth N4 | ||||||||||||
![]() Fiat Punto HGT Cup | ||||||||||||
![]() Peugeot 306 Maxi | ||||||||||||
![]() Fiat Punto HGT Cup | ||||||||||||
![]() Citroen Saxo Cup |
Comments
Author | Message |
---|---|
![]() 2019-01-25 17:02 | Updated the championship results with better information, with rally positions and also, Carlos Fulgncio's car, as he used VW Golf III GTi A7 before he switched to Lancer Evo VI N4. Source- www.ewrc-results.com/season/2002/?nat=18 |
Add a comment
You must login to post comments...