Advertising
Pos | Driver | Points | ||||||||||||
Lucas di Grassi Spark SRT01e Abt-Schaeffler | ||||||||||||||
Sébastien Buemi Spark SRT01e Renault | ||||||||||||||
Felix Rosenqvist Spark SRT01e Mahindra | ||||||||||||||
Sam Bird Spark SRT01e Citroën | ||||||||||||||
Jean-Éric Vergne Spark SRT01e Renault | ||||||||||||||
Nicolas Prost Spark SRT01e Renault | ||||||||||||||
Nick Heidfeld Spark SRT01e Mahindra | ||||||||||||||
Daniel Abt Spark SRT01e Abt-Schaeffler | ||||||||||||||
José María López Spark SRT01e Citroën | ||||||||||||||
Stéphane Sarrazin Spark SRT01e Venturi | ||||||||||||||
Nelson Piquet Jr. Spark SRT01e NextEV | ||||||||||||||
Oliver Turvey Spark SRT01e NextEV | ||||||||||||||
Robin Frijns Spark SRT01e Andretti | ||||||||||||||
Mitch Evans Spark SRT01e Jaguar | ||||||||||||||
Loïc Duval Spark SRT01e Penske | ||||||||||||||
Pierre Gasly Spark SRT01e Renault | ||||||||||||||
Maro Engel Spark SRT01e Venturi | ||||||||||||||
Jérôme d`Ambrosio Spark SRT01e Penske | ||||||||||||||
Tom Dillmann Spark SRT01e Venturi | ||||||||||||||
António Félix da Costa Spark SRT01e Andretti | ||||||||||||||
Adam Carroll Spark SRT01e Jaguar | ||||||||||||||
Esteban Gutiérrez Spark SRT01e Renault | ||||||||||||||
Alexander Lynn Spark SRT01e Citroën | ||||||||||||||
Mike Conway Spark SRT01e Penske | ||||||||||||||
Ma Qing Hua Spark SRT01e Renault |
Comments
Author | Message |
---|---|
Mark0 2017-05-20 20:38 | Da Costa was given penalty in Monaco ePrix. |
Add a comment
You must login to post comments...