Advertising
Pos | Driver | Points | |||||||||||||||
Emerson Fittipaldi McLaren M23 Ford | |||||||||||||||||
Clay Regazzoni Ferrari 312B3 | |||||||||||||||||
Jody Scheckter Tyrrell 006 Ford | |||||||||||||||||
Niki Lauda Ferrari 312B3 | |||||||||||||||||
Ronnie Peterson Lotus 72E Ford | |||||||||||||||||
Carlos Reutemann Brabham BT44 Ford | |||||||||||||||||
Denny Hulme McLaren M23 Ford | |||||||||||||||||
James Hunt March 731 Ford | |||||||||||||||||
Patrick Depailler Tyrrell 005 Ford | |||||||||||||||||
Jacky Ickx Lotus 72E Ford | |||||||||||||||||
Mike Hailwood McLaren M23 Ford | |||||||||||||||||
Carlos Pace Surtees TS16 Ford | |||||||||||||||||
Jean-Pierre Beltoise BRM P160E | |||||||||||||||||
Jean-Pierre Jarier Shadow DN1 Ford | |||||||||||||||||
John Watson Brabham BT42 Ford | |||||||||||||||||
Hans-Joachim Stuck March 741 Ford | |||||||||||||||||
Arturo Merzario Iso-Marlboro FW Ford | |||||||||||||||||
Graham Hill Lola T370 Ford | |||||||||||||||||
Tom Pryce Token RJ02 Ford | |||||||||||||||||
Vittorio Brambilla March 741 Ford | |||||||||||||||||
Guy Edwards Lola T370 Ford | |||||||||||||||||
David Hobbs McLaren M23 Ford | |||||||||||||||||
Jochen Mass Surtees TS16 Ford | |||||||||||||||||
Brian Redman Shadow DN3 Ford | |||||||||||||||||
Mario Andretti Parnelli VPJ4 Ford | |||||||||||||||||
Howden Ganley March 741 Ford | |||||||||||||||||
Tom Belsø Iso-Marlboro FW Ford | |||||||||||||||||
Rikki von Opel Ensign N174 Ford | |||||||||||||||||
Henri Pescarolo BRM P160E | |||||||||||||||||
Chris Amon Amon AF101 Ford | |||||||||||||||||
Dieter Quester Surtees TS16 Ford | |||||||||||||||||
Tim Schenken Trojan T103 Ford | |||||||||||||||||
Helmuth Koinigg Brabham BT42 Ford | |||||||||||||||||
Rolf Stommelen Lola T370 Ford | |||||||||||||||||
Derek Bell Surtees TS16 Ford | |||||||||||||||||
Mark Donohue Penske PC1 Ford | |||||||||||||||||
Ian Scheckter Lotus 72E Ford | |||||||||||||||||
François Migault BRM P160E | |||||||||||||||||
Ian Ashley Token RJ02 Ford | |||||||||||||||||
Gijs van Lennep Iso-Marlboro FW Ford | |||||||||||||||||
Eddie Keizan Tyrrell 004 Ford | |||||||||||||||||
Richard Robarts Brabham BT44 Ford | |||||||||||||||||
Jacques Laffite Iso-Marlboro FW Ford | |||||||||||||||||
Vern Schuppan Ensign N174 Ford | |||||||||||||||||
Teddy Pilette Brabham BT42 Ford | |||||||||||||||||
Dave Charlton McLaren M23 Ford | |||||||||||||||||
Peter Revson Shadow DN3 Ford | |||||||||||||||||
Leo Kinnunen Surtees TS16 Ford | |||||||||||||||||
Mike Wilds March 731 Ford | |||||||||||||||||
José Dolhem Surtees TS16 Ford | |||||||||||||||||
Gérard Larrousse Brabham BT42 Ford | |||||||||||||||||
Eppie Wietzes Brabham BT42 Ford | |||||||||||||||||
Peter Gethin Lola T370 Ford | |||||||||||||||||
Bertil Roos Shadow DN3 Ford | |||||||||||||||||
Reine Wisell March 741 Ford | |||||||||||||||||
Paddy Driver Lotus 72E Ford | |||||||||||||||||
Jean-Pierre Jabouille Iso-Marlboro FW Ford | |||||||||||||||||
Carlo Facetti Brabham BT42 Ford | |||||||||||||||||
Larry Perkins Amon AF101 Ford | |||||||||||||||||
David Purley Token RJ02 Ford | |||||||||||||||||
John Nicholson Lyncar 006 Ford | |||||||||||||||||
Lella Lombardi Brabham BT42 Ford |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...