Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mitsubishi ASX | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Peugeot 2008 DKR | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Buggy LCR30 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Hummer HST | ||||||||||||||
![]() SAM 30D CC | ||||||||||||||
![]() Renault Duster | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Ford Ranger | ||||||||||||||
![]() Buggy Trio | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Toyota Tacoma | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Peugeot 2008 DKR | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Buggy LCR30 | ||||||||||||||
![]() Dessoude Juke Buggy | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Herrador V8 Dakar | ||||||||||||||
![]() Buggy X-Raid | ||||||||||||||
![]() Polaris RZR XP 1000 | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Mitsubishi L200 3.2 TD | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Dessoude Proto 05 | ||||||||||||||
![]() Toyota Hilux SW4 | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() SAM 30D CC | ||||||||||||||
![]() Buggy Foton | ||||||||||||||
![]() Toyota KDJ 120 | ||||||||||||||
![]() Foton Terracota | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Land Cruiser HDJ 100 | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Fouquet BV6 | ||||||||||||||
![]() Ford F-150 Raptor | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() G-Force Proto | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() GoKobra 001 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() G-Force Proto | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Mitsubishi ASX | ||||||||||||||
![]() Buggy Dunbee | ||||||||||||||
![]() Ford Ranger | ||||||||||||||
![]() Proto Colcar Mercedes | ||||||||||||||
![]() Durango Jimco | ||||||||||||||
![]() Renault Duster | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Dessoude Proto 05 | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Toyota SW4 | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Peugeot 2008 DKR | ||||||||||||||
![]() Land-Rover Defender | ||||||||||||||
![]() SAM 30D CC | ||||||||||||||
![]() Toyota Land Cruiser KDJ 120 | ||||||||||||||
![]() Toyota Land Cruiser HDJ 80 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Buggy Monti 014 | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Fouquet BV6 | ||||||||||||||
![]() Toyota SW4 | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Toyota SRV | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() GoKobra 001 | ||||||||||||||
![]() Toyota HDJ 100 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Fast & Speed Buggy Evo 3 | ||||||||||||||
![]() Toyota Land Cruiser VX 200 | ||||||||||||||
![]() Isuzu Mu-X | ||||||||||||||
![]() Toyota Land Cruiser HDJ 100 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Proto Colcar Mercedes | ||||||||||||||
![]() Nissan Patrol | ||||||||||||||
![]() Renault Duster | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Herrador V8 Dakar | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mitsubishi L200 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() RR Concept Roxer | ||||||||||||||
![]() Fast & Speed Buggy Evo 3 | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Can-Am Maverick | ||||||||||||||
![]() Rally Raid UK Desert Warrior 3 | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() Polaris RZR XP 1000 | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Mitsubishi Montero | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Isuzu D-Max | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Buggy MD 01 | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Toyota Tacoma | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Acciona 100% EcoPowered | ||||||||||||||
![]() Foton Terracota | ||||||||||||||
![]() Audi Q5 Titano |
Comments
Author | Message |
---|---|
![]() ![]() 2015-10-02 17:26 | Sbastien Loeb will drive a Peugeot 2008 DKR in Dakar 2016 |
![]() 2015-01-17 16:17 | Nasser Al-Attiyah wins Dakar 2015. Robby Gordon takes the 13th stage win. www.dakar.com/dakar/2015/us/stage-13/rankings/overall-cars.html#ancre |
![]() 2015-01-13 21:41 | Correction: Van Loon is from Netherlands, not Argentina! |
![]() ![]() 2015-01-08 17:38 | Ford78 wrote OK. I just want you to know that I fully support the french famillies, democracy and freedom. Democracy and Freedom MUST NOT end. Because if a terrorists attacks a country, it is against to democracy and freedom. By the way, I saw the news that 3 suspects were one guy from 18 and the brothers with 32 and 34 years old. What they did to Paris is not right. They must be arrested. The one 18 years old isn't more suspect. There is only the two brothers. The car was seen there is some hours around Paris and the Police search them. But they are always with a lot of weapons and i think that they doesn't want to be arrested without doing others attack against civilians or police. |
![]() 2015-01-08 17:24 | Rinspeed wrote This is just the symbol to say that i support the french families after the terrorist attack yesterday in Paris against the french newspaper "Charlie Hebdo" and that i was for democracy and freedom. "Je suis Charlie" is same than "I'm Charlie" (for the name of the newspaper). OK. I just want you to know that I fully support the french famillies, democracy and freedom. Democracy and Freedom MUST NOT end. Because if a terrorists attacks a country, it is against to democracy and freedom. By the way, I saw the news that 3 suspects were one guy from 18 and the brothers with 32 and 34 years old. What they did to Paris is not right. They must be arrested. |
![]() ![]() 2015-01-08 16:34 | Rinspeed wrote ![]() Respect! |
![]() ![]() 2015-01-08 16:19 | Ford78 wrote Where did you got that image? And where this phrase came on? Did Charlie die? This is just the symbol to say that i support the french families after the terrorist attack yesterday in Paris against the french newspaper "Charlie Hebdo" and that i was for democracy and freedom. "Je suis Charlie" is same than "I'm Charlie" (for the name of the newspaper). |
![]() 2015-01-08 16:07 | Rinspeed wrote ![]() Where did you got that image? And where this phrase came on? Did Charlie die? -- Last edit: 2015-01-08 16:08:45 |
![]() ![]() 2015-01-08 15:34 | ![]() -- Last edit: 2015-01-08 15:35:16 |
![]() 2015-01-05 16:20 | Rinspeed wrote i think i do it at the end of the dakar, because i can't change all the drivers each day OK |
![]() ![]() 2015-01-05 16:18 | Ford78 wrote He was 135th. Can I put the rest of finishers of 1st stage? www.dakar.com/dakar/2015/us/stage-1/live-timing/sector-2-ass-cars-time.html i think i do it at the end of the dakar, because i can't change all the drivers each day |
![]() 2015-01-05 14:42 | Rinspeed wrote Poor Nani Roma, already out for the victory after 6 km He was 135th. Can I put the rest of finishers of 1st stage? www.dakar.com/dakar/2015/us/stage-1/live-timing/sector-2-ass-cars-time.html |
![]() ![]() 2015-01-04 21:12 | Poor Nani Roma, already out for the victory after 6 km |
Add a comment
You must login to post comments...