Palmarès
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Thruxton (19-20 April) Race 1 |  John Cleland | 
| 2 |   Thruxton (19-20 April) Race 2 |  Patrick Watts | 
| 3 |   Oulton Park (7-8 June) Race 1 |  James Dodd | 
| 4 |   Oulton Park (7-8 June) Race 2 |  James Dodd | 
| 5 |   Brands Hatch (12-13 July) Race 1 |  Stewart Whyte | 
| 6 |   Brands Hatch (12-13 July) Race 2 |  James Dodd | 
| 7 |   Silverstone (25-27 July) Race 1 |  James Dodd | 
| 8 |   Silverstone (25-27 July) Race 2 |  Robert Huff | 
| 9 |   Oulton Park (23-25 August) Race 1 |  Stewart Whyte | 
| 10 |   Oulton Park (23-25 August) Race 1 |  John Cleland | 
