Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Haval H8 | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Renault Duster | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Proto Colcar Mercedes | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Ford Ranger | ||||||||||||||
![]() Buggy Trio | ||||||||||||||
![]() Toyota Land Cruiser VDJ200 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Buggy Delli-Zotti | ||||||||||||||
![]() HRX Ford | ||||||||||||||
![]() HRX Ford | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Mini Countryman All4Racing | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Oscar O3 | ||||||||||||||
![]() Oscar O3 | ||||||||||||||
![]() Nissan Patrol | ||||||||||||||
![]() Toyota Land Cruiser 200 | ||||||||||||||
![]() Toyota Hilux SW4 | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() Dessoude Proto Atacama | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Buggy BV6 | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Buggy Bajar | ||||||||||||||
![]() G-Force Proto | ||||||||||||||
![]() Toyota HDJ 100 | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Durango Jimco | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Proto Colcar Mercedes | ||||||||||||||
![]() Can-Am Maverick | ||||||||||||||
![]() Toyota SRV | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota HZJ79 | ||||||||||||||
![]() Hummer HST | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() HAN GO4 | ||||||||||||||
![]() GoKobra 001 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Dessoude Proto 03 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Fiat PanDakar | ||||||||||||||
![]() Mitsubishi ASX | ||||||||||||||
![]() DB Jefferies | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() GAZ | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() HRX Ford | ||||||||||||||
![]() Renault Duster | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Dessoude Proto Nissan | ||||||||||||||
![]() Dodge RAM 2500 | ||||||||||||||
![]() Foton Tunland | ||||||||||||||
![]() SAM 35 CC | ||||||||||||||
![]() Toyota Rav Proto | ||||||||||||||
![]() Volkswagen Amarok | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Dessoude Juke Buggy | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Fast & Speed Buggy Evo 3 | ||||||||||||||
![]() Nissan Navara | ||||||||||||||
![]() Mitsubishi ASX | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Buggy DB 62 THN SPCNS | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Isuzu D-Max | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() BMW X3 CC | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Polaris RZR XP 900 | ||||||||||||||
![]() Rally Raid UK Desert Warrior 3 | ||||||||||||||
![]() Toyota Hilux Fortuner | ||||||||||||||
![]() DB Jefferies | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Can-Am Maverick | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Rally Raid UK Desert Warrior | ||||||||||||||
![]() Toyota Tundra | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Toyota Land Cruiser | ||||||||||||||
![]() Toyota Tundra | ||||||||||||||
![]() Buggy Mercedes | ||||||||||||||
![]() Fiat Freemont | ||||||||||||||
![]() Crova Jeep Estanciera | ||||||||||||||
![]() Mitsubishi L200 | ||||||||||||||
![]() MD Rallye Optimus | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() Great Wall Wingle | ||||||||||||||
![]() Haval H8 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() HRX Ford | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota FJ Cruiser | ||||||||||||||
![]() Jeep Wrangler | ||||||||||||||
![]() Toyota HDJ 100 | ||||||||||||||
![]() Mitsubishi Pajero | ||||||||||||||
![]() Can-Am Commander | ||||||||||||||
![]() Polaris Ranger RZR XP 4 900 | ||||||||||||||
![]() Toyota HDJ 80 | ||||||||||||||
![]() MD Rallye Springbok | ||||||||||||||
![]() Foton Tunland | ||||||||||||||
![]() Toyota KZJ90 | ||||||||||||||
![]() Brenthel Industries Dakar | ||||||||||||||
![]() Bowler Wildcat | ||||||||||||||
![]() SMG Buggy V8 | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() SAM 30D CC | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Raitec RA 01 | ||||||||||||||
![]() Ford Ranger | ||||||||||||||
![]() Toyota Hilux | ||||||||||||||
![]() Fast & Speed Buggy Evo 3 | ||||||||||||||
![]() Toyota Land Cruiser |
Comments
Author | Message |
---|---|
![]() ![]() 2014-01-28 19:43 | Complete |
![]() ![]() 2014-01-25 16:28 | Ford78 wrote ?? I don't see the differences there isn't picture how can you see the difference or not? It's like if i said that renault clio I and II are'nt the same and you tell that there isn't difference. |
![]() 2014-01-25 12:59 | Rinspeed wrote not the same version ?? I don't see the differences |
![]() ![]() 2014-01-24 23:26 | Ford78 wrote Jose Antonio Blangino- Polaris XP 900 NOT LINKED. not the same version |
![]() 2014-01-24 22:17 | Jose Antonio Blangino- Polaris XP 900 NOT LINKED. |
![]() ![]() 2014-01-19 22:16 | Ford78 wrote Rinspeed can I add more drivers on this championship? like you see i do it |
![]() 2014-01-19 22:02 | Rinspeed can I add more drivers on this championship? |
![]() ![]() 2014-01-18 23:05 | Rinspeed wrote and the others? Opinions? I don't mind at all, I'm not really concerned with racing cars. |
![]() ![]() 2014-01-18 23:03 | Ford78 wrote I think that we should have all Dakar cars (main proto and specific proto). For example: Alfa Romeo 33 Dakar lh4.ggpht.com/_xh7oeOHN7zs/TReUF1LttaI/AAAAAAAAACY/QaeKs5llqXQ/s720/Alfa%20Romeo%2033%204x4%20n%C2%B0253%20(ab%20Paris-Dakar%201987-eb06).JPG and the others? Opinions? |
![]() 2014-01-18 21:21 | Rinspeed wrote Then another Dakar is finished but i never know when i do it what other cars i put (others years i put main proto). There is a lot of specific proto for Dakar and we hadn't the results of them because of the rules. Perhaps some changes to do? What is your opinions? For or not for more cars (all?) (perhaps in a complementary list that is avalaible in the main page of the race)? I think that we should have all Dakar cars (main proto and specific proto). For example: Alfa Romeo 33 Dakar lh4.ggpht.com/_xh7oeOHN7zs/TReUF1LttaI/AAAAAAAAACY/QaeKs5llqXQ/s720/Alfa%20Romeo%2033%204x4%20n%C2%B0253%20(ab%20Paris-Dakar%201987-eb06).JPG |
![]() ![]() 2014-01-18 21:15 | Then another Dakar is finished but i never know when i do it what other cars i put (others years i put main proto). There is a lot of specific proto for Dakar and we hadn't the results of them because of the rules. Perhaps some changes to do? What is your opinions? For or not for more cars (all?) (perhaps in a complementary list that is avalaible in the main page of the race)? |
![]() ![]() 2014-01-17 23:04 | Rinspeed wrote Disqualified why?? At contrary, Dakar boss dooesn't like that X-Raid Boss said to Peterhansel to let Roma win. It's not sport if it's that. For me there isn't to have order to say who win! Let the sport beetween them. There is also rumors that's because Peterhansel will left Mini for Peugeot that will be next year on Dakar (also not confirmed). Too many sports are decided before a race/match starts. It's a good thing someone is rebelling against it. |
![]() ![]() 2014-01-17 22:26 | Disqualified why?? At contrary, Dakar boss dooesn't like that X-Raid Boss said to Peterhansel to let Roma win. It's not sport if it's that. For me there isn't to have order to say who win! Let the sport beetween them. There is also rumors that's because Peterhansel will left Mini for Peugeot that will be next year on Dakar (also not confirmed). |
![]() 2014-01-17 22:16 | I know that Stphane and you have the same language but in my opinion, it was not right what he did. I think that he should respect the boss and then let Roma win because there's one more stage which will be decided the winner. |
![]() 2014-01-17 22:13 | Rinspeed wrote Incredible, Stphane Peterhansel don't respect boss order and don't let Roma win Dakar. It had at one day of the end keep the first place with only 26 sec! Who will win tomorrow?? It's very strange. He should be disqualiffied, don't you think? |
![]() ![]() 2014-01-17 20:40 | Incredible, Stphane Peterhansel don't respect boss order and don't let Roma win Dakar. It had at one day of the end keep the first place with only 26 sec! Who will win tomorrow?? |
Add a comment
You must login to post comments...