Advertising
Pos | Driver | Points | |||||||
Jean-Pierre Richelmi Ford Focus WRC'02 | |||||||||
Franck Amaudru Citroen Saxo T4 | |||||||||
Eric Rousset Mitsubishi Lancer Evolution VII N4 | |||||||||
Sébastien Rousseaux Subaru Impreza WRC98 | |||||||||
Patrick Dejean Subaru Impreza WRX N4 | |||||||||
Gilbert Magaud Citroen Saxo T4 | |||||||||
Olivier Maurin Peugeot 205 GTi F2/13 | |||||||||
Henri-Marc Venturini Citroen Saxo T4 | |||||||||
Paulu-Battistu Halter Citroen Saxo T4 | |||||||||
Cyril Mermet Ford Focus A7 | |||||||||
Alain Auvray Citroen Visa 1000 Pistes | |||||||||
Richard Frau Renault Clio Ragnotti N3 | |||||||||
Michel Sambourg Subaru Impreza WRC99 | |||||||||
Philippe Cecchi Mitsubishi Lancer Evolution VI N4 | |||||||||
Manuel Bonniot Peugeot 106 S16 F2/13 | |||||||||
Laurent Spini Peugeot 306 S16 F2/14 | |||||||||
David Praschl Citroen Xsara VTS N3 | |||||||||
Jean-Philippe Rossi Peugeot 106 S16 F2/13 | |||||||||
Adeline Bernard Peugeot 206 XS A6 | |||||||||
Gino Grosso Peugeot 205 GTi FN3 | |||||||||
Comments
Author | Message |
---|---|
Ford78
2013-10-21 20:55 | Rinspeed: There's ONE problem in driver 13: The driver 13 drove a Impreza (rallyemania2.free.fr/T11.JPG) in round 1, and the drove the facelift in round 2. Please correct. |
Add a comment
You must login to post comments...